MLC Sotheby's International Realty Listings
9,718 Search Results Found. Showing Results 1 - 15.
MLS# 98313778
1180 S Swan Falls Road, Kuna
$6,115,200
MLS ID: 98313778
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Barn | • Corral |
| • Fenced Part | • Horses |
| • Irrigation Available | • View |
| • Storage Shed | • Private Road |
| • Bath | • Master |
| • Covered Patio | • Skylight |
| • Family Room | • Manufactured Home |
MLS# 98347976
13591 Nisula Rd, McCall
$5,735,000
MLS ID: 98347976
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Fenced Fully | • Horses |
| • Waterfront | • View |
| • Canyon Rim | • Public Road |
| • Alarm | • Bath |
| • Master | • Bed |
| • Master Main Level | • Central Vacuum |
| • Guest Room | • Hardwood |
| • Split Bedroom | • Den/Office |
| • Formal Dining | • Family Room |
| • Great Room | • Separate Living Quarters |
MLS# 98410632
915 Cottonwood Street, McCall
$4,777,000
MLS ID: 98410632
Single Family
| Amenities: | |
|---|---|
| • Garden Space | • Waterfront |
| • View | • Public Road |
| • Alarm | • Bath |
| • Master | • Bed |
| • Master Main Level | • Guest Room |
| • Formal Dining | • Great Room |
| • Rec/Bonus | • Two Kitchens |
| • Dual Vanities | • Tile Flooring |
MLS# 98404026
1415 Warren Wagon Road, McCall
$4,375,000
MLS ID: 98404026
Single Family
| Amenities: | |
|---|---|
| • Public Road | • Renovated |
MLS# 98363154
5873 N Ulmer Ln, Garden City
$4,250,000
MLS ID: 98363154
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Corral | • Dog Run |
| • Fenced Fully | • Garden Space |
| • Horses | • R.V. Parking |
| • Waterfront | • View |
| • Private Gated Community | • Public Road |
| • Private Road | • Bath |
| • Master | • Bed |
| • Master Main Level | • Covered Patio |
| • Hardwood | • Den/Office |
| • Formal Dining | • Family Room |
| • Jetted Tub |
MLS# 98400224
410 S Thrid St, McCall
$4,200,000
MLS ID: 98400224
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • R.V. Parking | • Shop |
| • View | • Storage Shed |
| • Public Road | • Bath |
| • Master | • Bed |
| • Master Main Level |
MLS# 98394766
1097 E 1000 S, Eden
$3,950,000
MLS ID: 98394766
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Corral | • Irrigation Available |
| • Shop | • Borders Public Owned Land |
| • Canyon Rim |
MLS# 98422532
4847 N Skyline, Eagle
$3,900,000
MLS ID: 98422532
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Dog Run | • Fenced Fully |
| • Garden Space | • Horses |
| • Irrigation Available | • R.V. Parking |
| • View | • Private Road |
| • Alarm | • Bath |
| • Master | • Central Vacuum |
| • Covered Patio | • Guest Room |
| • Den/Office | • Formal Dining |
| • Family Room | • Great Room |
| • Jetted Tub | • Rec/Bonus |
| • Two Kitchens | • Dual Vanities |
| • Tile Flooring | • Bamboo/Cork Floor |
MLS# 98424213
12206 (A) State Highway 55, Cascade
$3,900,000
MLS ID: 98424213
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Barn | • Corral |
| • Dog Run | • Fenced Part |
| • Garden Space | • Horses |
| • Irrigation Available | • R.V. Parking |
| • Shop | • View |
| • Borders Public Owned Land | • Storage Shed |
| • Private Road | • Alarm |
| • Bath | • Master |
| • Covered Patio | • Guest Room |
| • Skylight | • Den/Office |
| • Formal Dining | • Family Room |
| • Great Room | • Jetted Tub |
| • Separate Living Quarters | • Two Kitchens |
| • Two Master Bedrooms | • Dual Vanities |
| • Tile Flooring |
MLS# 98339496
470 Laknar Lane, Dillon
$3,800,000
MLS ID: 98339496
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Fenced Fully | • Garden Space |
| • Irrigation Available | • Waterfront |
| • View | • Storage Shed |
| • Public Road | • Bath |
| • Master | • Cable TV |
| • Guest Room | • Hardwood |
| • Formal Dining | • Family Room |
| • Great Room | • Renovated |
| • Patio Home |
MLS# 98360780
40 Anderson Creek, Garden Valley
$3,800,000
MLS ID: 98360780
Single Family
| Amenities: | |
|---|---|
| • Barn | • Fenced Fully |
| • Oil Tank | • Below Ground |
| • Waterfront | • Private Road |
| • Central Vacuum | • Hardwood |
| • Den/Office | • Formal Dining |
MLS# 98369103
1365 E Lick Creek Rd., McCall
$3,800,000
MLS ID: 98369103
Single Family
| Amenities: | |
|---|---|
| • Waterfront | • View |
| • Bath | • Master |
| • Guest Room | • Hardwood |
| • Den/Office | • Great Room |
MLS# 98417630
901 Yew Wood Street, McCall
$3,700,000
MLS ID: 98417630
Single Family
| Amenities: | |
|---|---|
| • Waterfront | • View |
| • Alarm | • Bath |
| • Master | • Central Vacuum |
| • Covered Patio | • Hardwood |
| • Den/Office | • Formal Dining |
| • Dual Vanities |
MLS# 98428891
851 W Front St Unit #1701, Boise
$3,599,900
MLS ID: 98428891
Condo
| Amenities: | |
|---|---|
| • Bus on City Route | • Dog Run |
| • Sidewalks | • View |
| • Private Gated Community | • Public Road |
| • Bath | • Master |
| • Bed | • Master Main Level |
| • Cable TV | • Central Vacuum |
| • Covered Patio | • Guest Room |
| • Hardwood | • Split Bedroom |
| • Family Room | • Great Room |
| • Broadband Internet | • Jetted Tub |
| • Rec/Bonus | • Dual Vanities |
| • Tile Flooring |
MLS# 98352800
12378 S Hwy 95, Marsing
$3,500,000
MLS ID: 98352800
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Barn | • Corral |
| • Dog Run | • Fenced Fully |
| • Garden Space | • Horses |
| • Irrigation Available | • R.V. Parking |
| • Shop | • View |
| • Borders Public Owned Land | • Storage Shed |
| • Alarm | • Bath |
| • Master | • Central Vacuum |
| • Covered Patio | • Guest Room |
| • Hardwood | • Formal Dining |
| • Family Room | • Jetted Tub |
| • Separate Living Quarters |

