MLC Sotheby's International Realty Listings
11,437 Search Results Found. Showing Results 1 - 15.
MLS# 98313778
1180 S Swan Falls Road, Kuna
$6,115,200
MLS ID: 98313778
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Barn | • Corral |
| • Fenced Part | • Horses |
| • Irrigation Available | • View |
| • Storage Shed | • Private Road |
| • Bath | • Master |
| • Covered Patio | • Skylight |
| • Family Room | • Manufactured Home |
MLS# 98338677
63 Council Court, Donnelly
$6,000,000
MLS ID: 98338677
Single Family
| Amenities: | |
|---|---|
| • Golf Course | • View |
| • Alarm | • Bath |
| • Master | • Bed |
| • Master Main Level | • Cable TV |
| • Central Vacuum | • Covered Patio |
| • Guest Room | • Hardwood |
| • Den/Office | • Formal Dining |
| • Family Room | • Great Room |
| • Broadband Internet | • Separate Living Quarters |
MLS# 98347976
13591 Nisula Rd, McCall
$5,735,000
MLS ID: 98347976
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Fenced Fully | • Horses |
| • Waterfront | • View |
| • Canyon Rim | • Public Road |
| • Alarm | • Bath |
| • Master | • Bed |
| • Master Main Level | • Central Vacuum |
| • Guest Room | • Hardwood |
| • Split Bedroom | • Den/Office |
| • Formal Dining | • Family Room |
| • Great Room | • Separate Living Quarters |
MLS# 98367383
1357 S Heron Pointe Lane, Eagle
$4,950,000
MLS ID: 98367383
Single Family
| Amenities: | |
|---|---|
| • Shop | • Sidewalks |
| • Waterfront | • View |
| • Alarm | • Bath |
| • Master | • Bed |
| • Master Main Level | • Cable TV |
| • Central Vacuum | • Covered Patio |
| • Guest Room | • Hardwood |
| • Split Bedroom | • Den/Office |
| • Formal Dining | • Family Room |
| • Great Room | • Jetted Tub |
| • Separate Living Quarters |
MLS# 98369103
1365 E Lick Creek Rd., McCall
$4,950,000
MLS ID: 98369103
Single Family
| Amenities: | |
|---|---|
| • Waterfront | • View |
| • Bath | • Master |
| • Guest Room | • Hardwood |
| • Den/Office | • Great Room |
MLS# 98373883
12206 Hwy 55, Cascade
$4,890,000
MLS ID: 98373883
Recreational Land w/ Home
| Amenities: | |
|---|---|
| • Barn | • Corral |
| • Dog Run | • Fenced Fully |
| • Garden Space | • Horses |
| • Irrigation Available | • R.V. Parking |
| • Shop | • View |
| • Storage Shed | • Private Road |
| • Easement | • Alarm |
| • Bath | • Master |
| • Covered Patio | • Guest Room |
| • Hardwood | • Skylight |
| • Den/Office | • Formal Dining |
| • Family Room | • Great Room |
| • Jetted Tub | • Separate Living Quarters |
MLS# 98337120
21513 Hwy 30, Twin Falls
$4,685,750
MLS ID: 98337120
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Barn | • Bus on City Route |
| • Corral | • Dog Run |
| • Fenced Fully | • Fenced Part |
| • Garden Space | • Horses |
| • Irrigation Available | • R.V. Parking |
| • Shop | • Sidewalks |
| • View | • Storage Shed |
| • Public Road | • Alarm |
| • Bed | • Master Main Level |
| • Guest Room | • Skylight |
| • Den/Office | • Formal Dining |
| • Family Room | • Great Room |
| • Sauna/Steam Room |
MLS# 98363154
5873 N Ulmer Ln, Garden City
$4,250,000
MLS ID: 98363154
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Corral | • Dog Run |
| • Fenced Fully | • Garden Space |
| • Horses | • R.V. Parking |
| • Waterfront | • View |
| • Private Gated Community | • Public Road |
| • Private Road | • Bath |
| • Master | • Bed |
| • Master Main Level | • Covered Patio |
| • Hardwood | • Den/Office |
| • Formal Dining | • Family Room |
| • Jetted Tub |
MLS# 98360986
24258 Middleton Rd., Middleton
$4,200,000
MLS ID: 98360986
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Barn | • Dog Run |
| • Fenced Part | • Horses |
| • Irrigation Available | • Oil Tank |
| • Below Ground | • View |
| • Private Road | • Easement |
| • Alarm | • Bath |
| • Master | • Bed |
| • Master Main Level | • Guest Room |
| • Hardwood | • Skylight |
| • Formal Dining | • Family Room |
| • Great Room | • Jetted Tub |
MLS# 98344635
901 Yew Wood, McCall
$4,100,000
MLS ID: 98344635
Single Family
| Amenities: | |
|---|---|
| • Waterfront | • View |
| • Private Road | • Alarm |
| • Bath | • Master |
| • Central Vacuum | • Covered Patio |
| • Guest Room | • Hardwood |
| • Den/Office | • Formal Dining |
| • Great Room |
MLS# 98239459
1097 East 1000 South, Eden
$3,950,000
MLS ID: 98239459
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Corral | • Irrigation Available |
| • Shop | • Borders Public Owned Land |
| • Canyon Rim |
MLS# 98369675
1510 McCall Ave, McCall
$3,900,000
MLS ID: 98369675
Single Family
| Amenities: | |
|---|---|
| • Fenced Part | • Waterfront |
| • View | • Alarm |
| • Bath | • Master |
| • Bed | • Master Main Level |
| • Central Vacuum | • Covered Patio |
| • Hardwood | • Skylight |
| • Formal Dining | • Family Room |
| • Great Room |
MLS# 98384067
4847 N Skyline, Eagle
$3,900,000
MLS ID: 98384067
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Corral | • Dog Run |
| • Fenced Fully | • Garden Space |
| • Horses | • Irrigation Available |
| • R.V. Parking | • View |
| • Alarm | • Bath |
| • Master | • Bed |
| • Master Main Level | • Cable TV |
| • Central Vacuum | • Covered Patio |
| • Guest Room | • Den/Office |
| • Formal Dining | • Family Room |
| • Great Room | • Broadband Internet |
| • Jetted Tub | • Rec/Bonus |
| • Two Kitchens | • Dual Vanities |
| • Tile Flooring |
MLS# 98339496
470 Laknar Lane, Dillon
$3,800,000
MLS ID: 98339496
Single Family w/ Acreage
| Amenities: | |
|---|---|
| • Fenced Fully | • Garden Space |
| • Irrigation Available | • Waterfront |
| • View | • Storage Shed |
| • Public Road | • Bath |
| • Master | • Cable TV |
| • Guest Room | • Hardwood |
| • Formal Dining | • Family Room |
| • Great Room | • Renovated |
| • Patio Home |
MLS# 98360780
40 Anderson Creek, Crouch
$3,800,000
MLS ID: 98360780
Single Family
| Amenities: | |
|---|---|
| • Barn | • Fenced Fully |
| • Oil Tank | • Below Ground |
| • Waterfront | • Private Road |
| • Central Vacuum | • Hardwood |
| • Den/Office | • Formal Dining |

